
44
Scuderia Ferrari HP
Lewis Hamilton
Seven-time world champion racing for Ferrari. The most successful driver in F1 history, bringing unmatched experience to the Scuderia.
WDCP3
Points259

Live model
No current forecast
The race prediction endpoint has not returned a forecast for this driver yet. This page will show the model output when live data is available.
Head-to-Head
Hamilton vs Leclerc

#44
Lewis
VS

#16
Charles
92Race H2H (all-time)69
8Race H2H (2026)8
96Qualifying H2H94
2026 Season
Race Results
| Round | Race | Result |
|---|---|---|
| R01 | Australian Grand Prix | P4 |
| R02 | Chinese Grand Prix | P3 |
| R03 | Japanese Grand Prix | P6 |
| R04 | Miami Grand Prix | P6 |
| R05 | Canadian Grand Prix | P2 |
| R06 | Monaco Grand Prix | P2 |
| R07 | Barcelona-Catalunya Grand Prix | P1 |
| R08 | Austrian Grand Prix | P5 |
| R09 | British Grand Prix | P3 |
| R10 | Belgian Grand Prix | P4 |
| R11 | Hungarian Grand Prix | P5 |
| R12 | Dutch Grand Prix | P4 |
| R13 | Italian Grand Prix | P6 |
| R14 | Spanish Grand Prix | DNF |
| R15 | Azerbaijan Grand Prix | P6 |
| R16 | Bahrain Grand Prix | P3 |
| R17 | Singapore Grand Prix | P6 |
| R18 | United States Grand Prix | P4 |
| R19 | Mexico City Grand Prix | P2 |
Analysis