← Dashboard
Live API/Data Lab
01 / RACE LAB
Work with
the race data.
Pick a race, change the lens, compare the field. Every view below is built from the live F1 API — unavailable data stays unavailable.
Query the dataset
Change one control and the chart, table and comparison state follow.
FIELD VIEW
R13 · 26 Jul · completedSeason points
Championship points · 12 rows shown
DATA EXPLORER
Inspect every row
The table is another view of the same filtered dataset.
Sort
| Driver | Team | Season pos. | Points | Race finish | Grid | Win % | Status |
|---|---|---|---|---|---|---|---|
| Kimi AntonelliANT | Mercedes | 1 | 219 | 3 | 7 | 19.8% | Finished |
| Lewis HamiltonHA6 | Ferrari | 2 | 169 | 5 | 5 | 16.6% | Finished |
| George RussellRU1 | Mercedes | 3 | 160 | 7 | 6 | 14.4% | Finished |
| Charles LeclercLEC | Ferrari | 4 | 138 | 4 | 2 | 12.1% | Finished |
| Lando NorrisNOR | McLaren | 5 | 128 | 1 | 1 | 12.4% | Finished |
| Max VerstappenVE2 | Red Bull | 6 | 109 | 2 | 4 | 7.2% | Finished |
| Oscar PiastriPI4 | McLaren | 7 | 92 | 20 | 3 | 14.1% | Retired |
| Isack HadjarHAD | Red Bull | 8 | 68 | 6 | 8 | 1.6% | Finished |
| Liam LawsonLA4 | Racing Bulls | 9 | 43 | 8 | 11 | 0.3% | Lapped |
| Pierre GaslyGAS | Alpine | 10 | 42 | 12 | 12 | 0.2% | Lapped |
| Arvid LindbladLI1 | Racing Bulls | 11 | 23 | 10 | 9 | 0.1% | Lapped |
| Franco ColapintoCO2 | Alpine | 12 | 19 | 15 | 13 | 0.1% | Lapped |
| Oliver BearmanBE7 | Haas | 13 | 18 | 19 | 17 | 0.1% | Lapped |
| Gabriel BortoletoBOR | Audi | 14 | 10 | 11 | 14 | 0.1% | Lapped |
| Carlos Sainz Jr.SA1 | Williams | 15 | 6 | 18 | 18 | 0.1% | Lapped |
| Alexander AlbonALB | Williams | 16 | 5 | 17 | 19 | 0.1% | Lapped |
| Esteban OconOCO | Haas | 17 | 3 | 16 | 15 | 0.1% | Lapped |
| Nico HülkenbergHU1 | Audi | 18 | 2 | 9 | 10 | 0.1% | Lapped |
| Fernando AlonsoALO | Aston Martin | 19 | 1 | 14 | 16 | 0.1% | Lapped |
| Valtteri BottasBO9 | Cadillac | 20 | 0 | 22 | 21 | 0.1% | Retired |
| Sergio PérezPE5 | Cadillac | 21 | 0 | 21 | 22 | 0.1% | Retired |
| Lance StrollSTR | Aston Martin | 22 | 0 | 13 | 20 | 0.1% | Lapped |
ASK THE DATA
Turn a question into a query.
Ask the grounded endpoint about the race. Answers must remain tied to published data and sources.
TRY A QUESTION